SmartGigas
SmartGigas


Correlation Bubble Chart
Bubble size reflects relative country population; change values to see the effect on the bubbles. You can also roll over the bubbles to see country specific data.

Sample Data Set (Comma Separated Values) :
'ID', 'Life Expectancy', 'Fertility Rate', 'Region', 'Population'
'CAN', 80.66, 1.67, 'North America', 33739900,
'DEU', 79.84, 1.36, 'Europe', 81902307
'DNK', 78.6, 1.84, 'Europe', 5523095
'EGY', 72.73, 2.78, 'Middle East', 79716203
'GBR', 80.05, 2, 'Europe', 61801570
'IRN', 72.49, 1.7, 'Middle East', 73137148,
'IRQ', 68.09, 4.77, 'Middle East', 31090763
'ISR', 81.55, 2.96, 'Middle East', 7485600
'RUS', 68.6, 1.54, 'Europe', 141850000
'USA', 78.09, 2.05, 'North America', 307007000


Change Iran's (IRN in the map) Population:


See More:


Home

About

Contact

Up



Email: info@smartgigas.com.
Phone + Whatsapp: +57 315 7653207


Copyright SmartGigas 2024